COUNSELOR - Valley High School, Gilcrest, CO
178-day work calendar, 4 day work week T-F
Minimum salary of $47,605 - depending on work experience
STAFF JOB DESCRIPTION
Title: Counselor | FLSA Status: Exempt |
Reports To: Principal | Pay Range: See Salary Schedule |
Prepared/Revised Date: August 2024 | Work Year: 24/25 |
SUMMARY:
The counselor supports a positive class environment favorable to learning and personal growth; establishes effective rapport with pupils, motivates pupils to develop skills, attitudes and knowledge needed to be successful in the classroom in accordance with each pupil’s ability. The counselor establishes positive relationships with parents and other staff members. |
ESSENTIAL DUTIES AND RESPONSIBILITIES: Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows: (D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to “other duties as assigned, “equals 100%.
Job Tasks Descriptions | Frequency | % of time |
1. Plan, organize, and deliver a data-driven, comprehensive, and developmentally appropriate school counseling program to all students based on the ASCA National Model. | D | 35 |
2. Provide: Individual and small group counseling services that support academic, career, and social/emotional development. Classroom guidance lessons centered on the ASCA Mindsets and Behaviors for Student Success: K-12 College and Career-Readiness Standards for Every Student. | D | 20 |
3. Respond to student crisis situations and report or refer to appropriate professionals or agencies. | M | 5 |
4. Support student transitional activities including registration and grade level transitions. | Q | 5 |
5. Assist students and families with educational and/or career planning, including understanding international transcripts and placing international students appropriately. | D | 5 |
6. Provide: a. Growth opportunities for staff and families. b. Leadership and expertise in creating a positive school culture and climate that integrates diverse backgrounds, strengths, and needs. | D | 5 |
7. Facilitate problem-solving skills and conflict resolution. | D | 5 |
8. Understand and use current job-related technology. 9. Collaborate: a. With administrators, parents/guardians, staff, and community partners regarding student needs and concerns. b. With administrators, parents/guardians, staff, and students to develop and implement academic and/or behavior plans and interventions. | D W | 2 3 |
10. Demonstrate a commitment to: a. Understand, appreciate, and make accommodations for student diversity. b. Include and engage families in the student’s education. c. Support all School District policies, procedures, and expectations. d. Provide personal and professional excellence. | D | 3 |
11. Participate in: a. Department, team, building, and district meetings and discussions. b. Student and/or family conferences and other meetings. c. Social, cultural, interscholastic, and extracurricular activities. d. Professional growth opportunities. | W | 2 |
12. Assist with special populations including writing 504 plans and participating in the MTSS process. | M | 3 |
13. Manage Gifted and Talented process including assessment, identification and writing of advanced learning plans. | W | 2 |
14. Perform other duties as assigned. | M | 5% |
TOTAL= | 100% |
EDUCATION AND RELATED WORK EXPERIENCE:
1. Appropriately licensed in the State of Colorado as provided by law.
2. Licensed classroom teachers must be qualified for the area or grade level in which they perform, meeting Colorado Department of Education accreditation standards.
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
LICENSES, REGISTRATIONS, OR CERTIFICATIONS:
MATERIALS AND EQUIPMENT OPERATING KNOWLEDGE:
REPORTING RELATIONSHIP AND DIRECTION/GUIDANCE:
BUDGET AND/OR RESOURCE RESPONSIBILITY:
Budget Function | Responsibility |
Sole | Participate | Recommend | Not Applicable |
Develop a Budget | X |
Administer a Budget | X |
Monitor a Budget | X |
Coordinate a Budget | X |
Initiate a Requisition | X |
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time |
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
Stand | X |
Walk | X |
Sit | X |
Use hands to finger, handle or feel | X |
PHYSICAL ACTIVITIES | Amount of Time |
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
Reach with hands and arms | X |
Climb or balance | X |
Stoop, kneel, crouch, or crawl | X |
Talk | X |
Hear | X |
Taste | X |
Smell | X |
WEIGHT AND FORCE DEMANDS | Amount of Time |
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
Up to 10 pounds | X |
Up to 25 pounds | X |
Up to 50 pounds | X |
Up to 100 pounds | X |
More than 100 pounds | X |
MENTAL FUNCTIONS | Amount of Time |
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
Compare | X |
Analyze | X |
Communicate | X |
Copy | X |
Coordinate | X |
Instruct | X |
Compute | X |
Synthesize | X |
Evaluate | X |
Use Interpersonal Skills | X |
Compile | X |
Negotiate | X |
WORK ENVIRONMENT | Amount of Time |
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 |
Wet or humid conditions (non-weather) | X |
Work near moving mechanical parts | X |
Work in high, precarious places | X |
Fumes or airborne particles | X |
Toxic or caustic chemicals | X |
Outdoor weather conditions | X |
Extreme cold (non-weather) | X |
Extreme heat (non-weather) | X |
Risk of electrical shock | X |
Work with explosives | X |
Risk of radiation | X |
Vibration | X |
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
No special vision requirements | X |
Close vision (clear vision at 20 inches or less) |
Distance vision (clear vision at 20 feet or more) |
Color vision (ability to identify and distinguish colors) |
Peripheral vision |
Depth perception |
Ability to adjust focus |
NOISE LEVEL | Level of noise typical in the work environment for this job |
Very quiet |
Quiet |
Moderate | X |
Loud |
Very loud |
OTHER INFORMATION:
IT Specific
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
OTHER INFORMATION:
