Vacancy Notice
March 3, 2025
Willmar Public Schools is currently seeking applicants for the position of a .20 Family and Consumer Science Teacher
Position | Family and Consumer Science Teacher .20 FTE |
Location | Area Learning Center |
Rate of Pay | Based upon credentials including Education and Experience as per Teacher Master agreement (based upon a full time teacher) Bachelor’s Degree Range: $50,674 to $66,047 Master’s Degree Range: $58,361 to $83,342 Master’s + 40/PhD/PsyS/EdS/EdD Range: $66,047 to $91,029 |
Hours Per Day | 1.5 |
Schedule (Approximately) | To Be Determined |
Working Days per Year | 182 Teacher Work Days |
Benefits | Benefits may be prorated based upon start date. Information listed below is based upon a full school year, full time teacher: $10,000 Health Insurance Contribution Single Dental Insurance $50,000 Life Insurance Policy $1,500 403b Matching Contribution Pension Plan - TRA (Teachers Retirement Association Multiple Voluntary Benefits including: Short Term Disability Long Term Disability Accidental Death & Dismemberment Supplemental Life Insurance Medical Bridge Accident Coverage Critical Illness Identity Theft Vision Flexible Spending Account (Health, Dependent Care) Paid Time Off |
Bargaining Unit | Teachers Master Agreement |
Qualifications Required | Must have a MN Teaching License in the Associated Role Must be able to pass a background check Must have a Bachelor’s Degree |
Testing Required | All job offers from Willmar Public Schools are conditioned upon passing a pre-employment criminal background check. |
How to Apply | Apply On-Line: Click Here |
Closing Date | Open until filled |
